Weather forecast for July 3, 2022 in Conroe, Texas
On our website you will find weather forecast for July 3, 2022 in Conroe
July 3, 2022 in Conroe
Clear from 9:00 PM to 12:00 AM
Weather | Clear (clear sky) |
Temperature | 99° |
Feels like | 100° |
Pressure | 1007 hPa (1007 mb) |
Humidity | 30% |
Clouds | 0% |
Wind | 7 mph |
July 3, 2022 in Conroe
Clear from 6:00 PM to 9:00 PM
Weather | Clear (clear sky) |
Temperature | 95° |
Feels like | 98° |
Pressure | 1009 hPa (1009 mb) |
Humidity | 37% |
Clouds | 3% |
Wind | 6 mph |
July 3, 2022 in Conroe
Clear from 3:00 PM to 6:00 PM
Weather | Clear (clear sky) |
Temperature | 86° |
Feels like | 92° |
Pressure | 1010 hPa (1010 mb) |
Humidity | 61% |
Clouds | 7% |
Wind | 5 mph |
July 3, 2022 in Conroe
Clear from 12:00 PM to 3:00 PM
Weather | Clear (clear sky) |
Temperature | 77° |
Feels like | 79° |
Pressure | 1008 hPa (1008 mb) |
Humidity | 93% |
Clouds | 7% |
Wind | 3 mph |
July 3, 2022 in Conroe
Rain from 9:00 AM to 12:00 PM
Weather | Rain (light rain) |
Temperature | 78° |
Feels like | 80° |
Pressure | 1007 hPa (1007 mb) |
Humidity | 92% |
Clouds | 2% |
Wind | 5 mph |
July 3, 2022 in Conroe
Rain from 6:00 AM to 9:00 AM
Weather | Rain (light rain) |
Temperature | 85° (80° — 85°) |
Feels like | 93° |
Pressure | 1007 hPa (1007 mb) |
Humidity | 70% |
Clouds | 1% |
Wind | 7 mph |
July 3, 2022 in Conroe
Rain from 3:00 AM to 6:00 AM
Weather | Rain (light rain) |
Temperature | 91° (82° — 91°) |
Feels like | 100° |
Pressure | 1006 hPa (1006 mb) |
Humidity | 57% |
Clouds | 1% |
Wind | 8 mph |
July 3, 2022 in Conroe
Clear from 12:00 AM to 3:00 AM
Weather | Clear (clear sky) |
Temperature | 95° (91° — 95°) |
Feels like | 104° |
Pressure | 1004 hPa (1004 mb) |
Humidity | 47% |
Clouds | 0% |
Wind | 9 mph |