Conroe (Texas)
Here is general information about Conroe in Texas
Conroe statistic
Coordinates | 30°18′58″N 95°27′32″W |
Country | United States |
State | Texas |
County | Montgomery |
Incorporated | 1904 |
Elevation | 205 ft (62.5 m) |
Time zone | UTC-6 (CST) |
ZIP code(s) | 77301–77304, 77306, 77384, 77385 |
PO Box code(s) | 77305 |
Area code(s) | 936 |
FIPS code | 48-16432 |
GNIS feature ID | 1333238 |
Website | www.cityofconroe.org |
Government (Type) | Mayor-Council |
Government (City Council) | MayorJody Czajkoski Duane M. Ham Seth M. Gibson Duke Coon Raymond McDonald |
Government (City Administrator) | Paul Virgadamo, Jr. |
Government (Total) | 72.77 sq mi (188.48 km2) |
Government (Land) | 71.97 sq mi (186.41 km2) |
Government (Water) | 0.80 sq mi (2.07 km2) |
Area (Total) | 72.77 sq mi (188.48 km2) |
Area (Land) | 71.97 sq mi (186.41 km2) |
Area (Water) | 0.80 sq mi (2.07 km2) |
Population (2010) (Total) | 56,207 |
Population (2010) (Estimate (2021)) | 98,081 |
Population (2010) (Density) | 1,265.44/sq mi (488.59/km2) |
Time difference between Conroe and other cities
-
Nea Peramos, Greece
+7 hours9:17 AM
-
Salcia, Romania
+7 hours9:17 AM
-
Laslău Mare, Romania
+7 hours9:17 AM
-
Bromont, Canada
+0 hours2:17 AM
-
Santa Maria Apparente, Italy
+6 hours8:17 AM
-
Goidschalxoord, Netherlands
+6 hours8:17 AM
-
Saint-Santin-Cantalès, France
+6 hours8:17 AM
-
Londrina, Brazil
+1 hours3:17 AM
-
New Paris, United States
+0 hours2:17 AM
-
Bodaybo, Russia
+12 hours2:17 PM
-
El Saucillo de Primavera, Mexico
-1 hours12:17 AM
-
Chuparrosa, Mexico
-1 hours12:17 AM
Other cities info:
Conroe is a city in and the county seat of Montgomery County, Texas, United States, about 40 miles (64 km) north of Houston. It is a principal city in the Houston–The Woodlands–Sugar Land metropolitan area. As of 2021, the population was 98,081, up from 56,207 in 2010. According to the Census Bureau, Conroe was the fastest-growing large city in the United States between July 1, 2015, and July 1, 2016.